(2012 - 2013) Cross Country (Co-ed V) - (2013 - 2014) (2014 - 2015)
Day Date Starting Time Ending Time Facility
Monday 8/5/2013 7:30 AM 9:30 AM Track
Tuesday 8/6/2013 7:30 AM 9:30 AM Track
Wednesday 8/7/2013 7:30 AM 9:30 AM Track
Thursday 8/8/2013 7:30 AM 9:30 AM Track
Friday 8/9/2013 7:30 AM 9:30 AM Track
Saturday 8/10/2013 7:30 AM 9:30 AM Track
Wednesday 8/28/2013 3:30 PM 5:30 PM Track
Friday 8/30/2013 3:30 PM 5:30 PM Track
Monday 9/2/2013 3:30 PM 5:30 PM Track
Wednesday 9/4/2013 3:30 PM 5:30 PM Track
Friday 9/6/2013 3:30 PM 5:30 PM Track
Monday 9/9/2013 3:30 PM 5:30 PM Track
Wednesday 9/11/2013 3:30 PM 5:30 PM Track
Thursday 9/12/2013 3:30 PM 5:30 PM Track
Friday 9/13/2013 3:30 PM 5:30 PM Track
Monday 9/16/2013 3:30 PM 5:30 PM Track
Wednesday 9/18/2013 3:30 PM 5:30 PM Track
Friday 9/20/2013 3:30 PM 5:30 PM Track
Monday 9/23/2013 3:30 PM 5:30 PM Track
Tuesday 9/24/2013 3:30 PM 5:30 PM Track
Wednesday 9/25/2013 3:30 PM 5:30 PM Track
Thursday 9/26/2013 3:30 PM 5:30 PM Track
Friday 9/27/2013 3:30 PM 5:30 PM Track
Monday 9/30/2013 3:30 PM 5:30 PM Track
Wednesday 10/2/2013 3:30 PM 5:30 PM Track
Thursday 10/3/2013 3:30 PM 5:30 PM Track
Friday 10/4/2013 3:30 PM 5:30 PM Track
Monday 10/7/2013 3:30 PM 5:30 PM Track
Tuesday 10/8/2013 3:30 PM 5:30 PM Track
Wednesday 10/9/2013 3:30 PM 5:30 PM Track
Friday 10/11/2013 3:30 PM 5:30 PM Track
Monday 10/14/2013 3:30 PM 5:30 PM Track
Wednesday 10/16/2013 3:30 PM 5:30 PM Track
Thursday 10/17/2013 3:30 PM 5:30 PM Track
Friday 10/18/2013 3:30 PM 5:30 PM Track
Monday 10/21/2013 3:30 PM 5:30 PM Track
Tuesday 10/22/2013 3:30 PM 5:30 PM Track
Wednesday 10/23/2013 3:30 PM 5:30 PM Track
Thursday 10/24/2013 3:30 PM 5:30 PM Track
Friday 10/25/2013 3:30 PM 5:30 PM Track
Monday 10/28/2013 3:30 PM 5:30 PM Track
Tuesday 10/29/2013 3:30 PM 5:30 PM Track


Return to Team list